The SCOOTY 125 BS6 is powered by a 124.8cc motor that is now fuel-injected, producing 9.4hp at 7,000rpm and 10.5Nm of torque at 5,500rpm. In comparison, the Ntorq’s BS4-compliant engine produced 9.4hp at 7,500 rpm and 10.5Nm of torque at 5,500rpm. As you can see, the BS6 engine produces the same peak power and torque figures, but at different rpms. We do expect the LED headlight that made its debut on the Race Edition to make it to the standard versions of the Ntorq.
Manali Motorbike Rental is the best provider of rental bikes in Manali. Get any rental bike on an hourly, daily, weekly or monthly rental plan. Rent a wide range of bikes hourly, daily, weekly or monthly. Why pay higher when you can rent a bike at really cheap prices?
ENGINE | |||
---|---|---|---|
Top Speed (KPH) | 90 Kmph | Engine Type | Single Cylinder, 4 – Stroke, SI, Air Cooled, Fuel Injected |
Engine Displacement | 124.8 cc | Max Power | 9.38 PS @ 7000 rpm |
Max Torque | 10.5 Nm @ 5500 rpm | Emission Type | bs6 |
Drive Type | Belt Drive | No Of Cylinders | 1 |
Valve Per Cylinder | 3 | Fuel Type | Petrol |
ENGINE | |
---|---|
Top Speed (KPH) | 90 Kmph |
Engine Type | Single Cylinder, 4 – Stroke, SI, Air Cooled, Fuel Injected |
Engine Displacement | 124.8 cc |
Max Power | 9.38 PS @ 7000 rpm |
Max Torque | 10.5 Nm @ 5500 rpm |
Emission Type | bs6 |
Drive Type | Belt Drive |
No Of Cylinders | 1 |
Valve Per Cylinder | 3 |
Fuel Type | Petrol |
DIMENSIONS | |||
Length*Width*Height | 1861*710*1164 mm^3 | Length | 1861 mm |
---|---|---|---|
Wheelbase | 1285 mm | Ground Clearance | 155 mm |
Height | 1164 mm | Width | 710 mm |
Fuel Capacity | 5.8 Liters | Kerb Weight | 118 Kg |
Tail Light | LED | Front Brake Diameter | 130 mm |
Rear Brake Diameter | 130 mm |
DIMENSIONS | |
Length*Width*Height | 1861*710*1164 mm^3 |
---|---|
Length | 1861 mm |
Wheelbase | 1285 mm |
Ground Clearance | 155 mm |
Height | 1164 mm |
Width | 710 mm |
Fuel Capacity | 5.8 Liters |
Kerb Weight | 118 Kg |
Tail Light | LED |
Front Brake Diameter | 130 mm |
Rear Brake Diameter | 130 mm |
BRAKES & TYRES | |
Tyres Fr. | 100/80-12 |
---|---|
Tyres Rr. | 110/80-12 |
Brake Front | Drum |
Brake Rear | Drum |
ELECTRICALS | |
Battery Type | MF |
---|---|
Battery Capacity | 12 V / 4 Ah |
USB Charging Port | Yes |
Turn Signal Lamp | LED |
Call/SMS Alerts | Yes |
© Copyright-2022 – Manali Motor Bike Rental
Automated page speed optimizations for fast site performance