The Himalayan 411 CC combines outstanding versatility and all-day comfort for all rides. Long-travel suspension, natural upright riding position, a durable and torquey engine all add up to a comfortable ride for you, whether it’s on the highway, city streets, or remote mountain roads. The Himalayan is fit to be your only motorcycle.
The Royal Enfield Himalayan also benefits from the Tripper Navigation system, powered by Google Maps. Besides turn-by-turn navigation, the semi-digital instrument cluster here remains unchanged, and it shows a plethora of rider information. Meanwhile, on the features front, the new Himalayan gets a USB charging port, switchable dual-channel ABS, a halogen headlight, and a hazard light switch.
ENGINE | |||
---|---|---|---|
Type | Single Cylinder, 4 stroke, Air cooled, SOHC, Fuel Injection | Displacement | 411cc |
Bore x stroke | 78 mm x 86 mm | Compression Ratio | 9.5:1 |
Maximum Power | 24.5 bhp @ 6500 rpm | Maximum Torque | 32 Nm @ 4250 rpm |
Ignition System | Digital electronic ignition | Clutch | Wet, multi-plate |
Gearbox | 5 Speed Constant Mesh | Lubrication | Wet sump |
Engine Oil | Semi-Synthetic 15W 50 API, SL Grade & Above JASO MA 2 | Fuel Supply | Electronic fuel injection |
Air Cleaner | Paper Element | Engine Start | Electric |
ENGINE | |||
---|---|---|---|
Type | Single Cylinder, 4 stroke, Air cooled, SOHC, Fuel Injection | ||
Displacement | 411cc | ||
Bore x stroke | 78 mm x 86 mm | ||
Compression Ratio | 9.5:1 | ||
Maximum Power | 24.5 bhp @ 6500 rpm | ||
Maximum Torque | 32 Nm @ 4250 rpm | ||
Ignition System | Digital electronic ignition | ||
Clutch | Wet, multi-plate | ||
Gearbox | 5 Speed Constant Mesh | ||
Lubrication | Wet sump | ||
Engine Oil | Semi-Synthetic 15W 50 API, SL Grade & Above JASO MA 2 | ||
Fuel Supply | Electronic fuel injection | ||
Air Cleaner | Paper Element | ||
Engine Start | Electric |
CHASSIS & SUSPENSION | |
Type | Half-duplex split cradle frame |
---|---|
Front suspension | Telescopic, 41 mm forks, 200 mm travel |
Rear suspension | Monoshock with linkage, 180 mm wheel travel |
DIMENSIONS | |
Wheelbase | 1465 mm |
---|---|
Ground Clearance | 220 mm |
Length | 2190 mm |
Width | 840 mm (Without Mirrors) |
Height | 1360 mm (Fly Screen Top) |
Seat Height | 800mm |
Kerb Weight | 191 Kg |
Fuel Capacity | 15+/- 0.5 lts |
BRAKES & TYRES | |
Tyres Fr. | 90/90 – 21″ |
---|---|
Tyres Rr. | 120/90 – 17″ |
Brakes Front | 300 mm disc, 2-piston floating caliper |
Brakes Rear | 240 mm disc, single piston floating caliper |
ELECTRICALS | |
Electrical System | 12 volt – DC |
---|---|
Battery | 12 volt, 8 AH MF |
Head Lathmp | 12V H4 60 / 55 W |
Tail Lamp | LED |
Turn Signal Lamp | 12V, 10W X 4nos |
© Copyright-2022 – Manali Motor Bike Rental
Automated page speed optimizations for fast site performance