The Bajaj Avenger Street 160 is powered by a 160 cc air-cooled engine which produces of power. It has a fuel tank of 13 L and a . The Bajaj Avenger Street 160 starts at Rs 1.12 Lakh Rs (ex-showroom, Delhi). It is available in one variants.
Choose to cruise in timeless style with Bajaj Avenger range of motorcycles. Find solace in your love for riding when you cruise on the Bajaj Avenger. ‘Feel like God’ on any road, weather condition or terrain. Liberate yourself on every ride thanks to the Bajaj Avenger’s style, comfort, and performance. Stand out in the crowd with the Bajaj Avenger!
Avenger 160 Street is your best city companion with its twin spark, DTS-i fuel injected air-cooled engine that offers a perfect combination of refinement, power and torque.
ENGINE | |||
---|---|---|---|
Type | Single cylinder, Twin Spark DTS-i , Fuel Injected, 4 stroke, SOHC, 2 valve, Air cooled | Displacement | 160 CC |
Max Torque | 13.7 Nm @ 7000 rpm | No. of Cylinders | 1 |
Cooling System | Air Cooled | Valve Per Cylinder | 2 |
Starting | Self Start Only | Fuel Supply | Fuel Injection |
Clutch | Wet, Multi-Plate | Gear Box | 5 Speed |
Bore | 58mm | Stroke | 60.7 mm |
ENGINE | |||
---|---|---|---|
Type | Single cylinder, Twin Spark DTS-i , Fuel Injected, 4 stroke, SOHC, 2 valve, Air cooled | ||
Displacement | 160 CC | ||
Max Torque | 13.7 Nm @ 7000 rpm | ||
No. of Cylinders | 1 | ||
Cooling System | Air Cooled | ||
Valve Per Cylinder | 2 | ||
Starting | Self Start Only | ||
Fuel Supply | Fuel Injection | ||
Clutch | Wet, Multi-Plate | ||
Gear Box | 5 Speed | ||
Bore | 58mm | ||
Stroke | 60.7 mm |
CHASSIS & SUSPENSION | |
Type | Cruiser Bikes |
---|---|
Graphics | Yes |
DIMENSIONS | |
Width | 806 mm |
---|---|
Length | 2210 mm |
Height | 1070 mm |
Fuel Capacity | 13 Ltr |
Fuel Reserve | 3.8 Ltr |
Saddle Height | 737 mm |
Ground Clearance | 169 mm |
Wheelbase | 1490 mm |
Kerb Weight | 156 kg |
BRAKES & TYRES | |
Front Break Diameter | 280 mm |
---|---|
Rear Break Diameter | 130 mm |
Radial Tyer | Yes |
ELECTRICALS | |
Head Light | Halogen |
---|---|
Tail Light | LED |
Turn Signal Lamp | Bulb |
DRLs | Yes |
Low Battery Indicator | Yes |
© Copyright-2022 – Manali Motor Bike Rental
Automated page speed optimizations for fast site performance