Royal Enfield Scram 411 is a adventure bike available at a starting price of Rs. 2,02,923 in India. It is available in 3 variants and 7 colours with top variant price starting from Rs. 2,08,593. The Royal Enfield Scram 411 is powered by 411cc BS6 engine which develops a power of 24.3 bhp and a torque of 32 Nm. With both front and rear disc brakes, Royal Enfield Scram 411 comes up with anti-locking braking system. This Scram 411 bike weighs 185 kg and has a fuel tank capacity of 15 liters.
We also have added a range of bikes to rent, like SCRAM 411 CC, Royal Enfield STANDARD 500, Royal Enfield CLASSIC 350, HIMALAYAN 411 CC, AVENGER, SCOOTY 125 BS6 and many more in our fleet to give you a choice to pick your favourite bike. If you are looking for a bike rental nearby, look for the nearest location, which is provided with every rental bike.
Rent a bike in Manali for local sightseeing like Hadimba Devi Temple, Old Manali, Soland Valley, Jogini Waterfalls, Gulaba or Rohtang Pass, Manikaran Velly, Tirthan Velly etc. Our bike rental price in Manali is the lowest in the town regarding value for money. Be it a one day bike rental, or a long-distance bike trip to Spiti or Leh, and we offer the best plans for every ride.
Power & Performance | |||
---|---|---|---|
Fuel Type | TypePetrol | Cooling System | Air Cooled |
Max Power | 24.3 bhp @ 6,500 rpm | Transmission | 5 Speed Manual |
Max Torque | 32 Nm @ 4,250 rpm | Transmission Type | Chain Drive |
Emission Standard | BS-VI | Gear Shifting Pattern | 1 Down 4 Up |
Displacement | 411 cc | Clutch | Wet Multiplates |
Cylinders | 1 | Fuel Delivery System | Fuel Injection |
Bore | 78 mm | Fuel Tank Capacity | 15 litres |
Stroke | 86 mm | Reserve Fuel Capacity | 3 litres |
Valves Per Cylinder | 2 | Riding Range | 450 Km |
Compression Ratio | 9.5:1 | Ignition | Digital |
Mileage – Owner Reported | 30 kmpl | Spark Plugs | 1 Per Cylinder |
Power & Performance | |
---|---|
Fuel Type | TypePetrol |
Cooling System | Air Cooled |
Max Power | 24.3 bhp @ 6,500 rpm |
Transmission | 5 Speed Manual |
Max Torque | 32 Nm @ 4,250 rpm |
Transmission Type | Chain Drive |
Emission Standard | BS-VI |
Gear Shifting Pattern | 1 Down 4 Up |
Displacement | 411 cc |
Clutch | Wet Multiplates |
Cylinders | 1 |
Fuel Delivery System | Fuel Injection |
Bore | 78 mm |
Fuel Tank Capacity | 15 litres |
Stroke | 86 mm |
Reserve Fuel Capacity | 3 litres |
Valves Per Cylinder | 2 |
Riding Range | 450 Km |
Compression Ratio | 9.5:1 |
Ignition | Digital |
Mileage – Owner Reported | 30 kmpl |
Spark Plugs | 1 Per Cylinder |
CHASSIS & SUSPENSION | |
Type | Half-Duplex Split Cradle Frame |
---|---|
Front suspension | Telescopic, 41 mm Forks 190mm Travel |
Rear suspension | Monoshock with Linkage, V180mm Wheel Travel |
DIMENSIONS | |
Wheelbase | 1455 mm |
---|---|
Ground Clearance | 200 mm |
Length | 2160 mm |
Width | 840 mm |
Height | 1165 mm |
Seat Height | 795 mm |
Kerb Weight | 185 kg |
BRAKES & TYRES | |
Front Wheel Size | 19 inch |
---|---|
Rear Wheel Size | 17 inch |
Brakes Front | 300 mm, Disc |
Brakes Rear | 240 mm, Disc |
ELECTRICALS | |
Electrical System | 12 volt, 8 Ah VRLA |
---|---|
Battery | 12 volt, 8 Ah VRLA |
Headlight Type | Bulb Type |
Brake/Tail Light | LED Tail Light |
Turn Signal | Yes |
© Copyright-2022 – Manali Motor Bike Rental
Automated page speed optimizations for fast site performance