The new STANDARD 500 is essentially the motorcycle with the timeless, iconic, handcrafted design of the legendary Bullet now powered with a solid 500 cc Unit Construction Engine for better combustion, superior power delivery and improved fuel economy. Now technologically equipped with modern advances in engineering, this motorcycle still maintains its impeccable lineage it has withheld for decades. The iconic Bullet is now available in an all new shade of Forest Green with the same aristocratic pinstriping now in a silver finish symbolic of automotive royalty.
We also have added a range of bikes to rent, like SCRAM 411 CC, Royal Enfield STANDARD 500, Royal Enfield CLASSIC 350, HIMALAYAN 411 CC, AVENGER, SCOOTY 125 BS6 and many more in our fleet to give you a choice to pick your favourite bike. If you are looking for a bike rental nearby, look for the nearest location, which is provided with every rental bike.
ENGINE |
|||
---|---|---|---|
Type | Single Cylinder, 4 stroke, Spark ignition, Aircooled, Fuel injection | Displacement | 499cc |
Bore x stroke | 84mm x 90mm | Compression Ratio | 8.5 : 1 |
Maximum Power | 27.2 bhp @ 5250 rpm | Maximum Torque | 41.3 Nm @ 4000 rpm |
Ignition System | Digital electronic ignition | Clutch | Wet, multi-plate |
Gearbox | 5 Speed Constant Mesh | Lubrication | Wet sump |
Engine Oil | 15 W 50 API, SL Grade & above, JASO MA 2 | Fuel Supply | Electronic fuel injection |
Air Cleaner | Paper Element | Engine Start | Electric/Kick |
ENGINE |
|||
---|---|---|---|
Type | Single Cylinder, 4 stroke, Spark ignition, Aircooled, Fuel injection | ||
Displacement | 499cc | ||
Bore x stroke | 84mm x 90mm | ||
Compression Ratio | 8.5 : 1 | ||
Maximum Power | 27.2 bhp @ 5250 rpm | ||
Maximum Torque | 41.3 Nm @ 4000 rpm | ||
Ignition System | Digital electronic ignition | ||
Clutch | Wet, multi-plate | ||
Gearbox | 5 Speed Constant Mesh | ||
Lubrication | Wet sump | ||
Engine Oil | 15 W 50 API, SL Grade & above, JASO MA 2 | ||
Fuel Supply | Electronic fuel injection | ||
Air Cleaner | Paper Element | ||
Engine Start | Electric/Kick |
CHASSIS & SUSPENSION | |
Type | Single downtube, using engine as stressed member |
---|---|
Front suspension | Telescopic, 35mm forks, 130mm travel |
Rear suspension | Twin gas charged shock absorbers with 5-step adjustable preload, 80mm travel |
DIMENSIONS | |
Wheelbase | 1370 mm |
---|---|
Ground Clearance | 135 mm |
Length | 2140 mm |
Width | 810 mm (Without Mirrors) |
Height | 1090 mm (Without Mirrors) |
Seat Height | |
Kerb Weight | 194 Kg (with 90% Fuel and Oil) |
Fuel Capacity | 13.5 Ltr |
BRAKES & TYRES | |
Tyres Fr. | 90/90 – 19 |
---|---|
Tyres Rr. | 120/80 – 18 |
Brakes Front | 280mm Disc, 2-Piston caliper |
Brakes Rear | 153mm Drum, Single Lead Internal Expanding |
ELECTRICALS |
|
Electrical System | 12 volt – DC |
---|---|
Battery | 12 volt, 14 Ah |
Head Lathmp | 112V, 60 W / 55 W, HALOGEN |
Tail Lamp | 12V, P21/5W |
Turn Signal Lamp | 12V, R10W X4nos |
© Copyright-2022 – Manali Motor Bike Rental